PAL-Tea
Compact and easy to carryCalibration with waterBattery operatedDigital displayAutomatic temperature compensationFor high temperature samplesExternal light interference function
| Model | PAL-Tea |
| Catalog No. | 4535 |
| Scale | Brix Temperature |
| Measurement range | Brix: 0.00 to 25.00 % Temperature: 10.0 to 100oC |
| Resolution | Brix: 0.01% Temperature: 0.1oC |
| Measurement accuracy | Brix: ±0.10 % Temperature : ±1oC |
| Temperature compensation range | 10 to 100oC (Automatic temperature compensation) |
| Ambient temperature | 10 to 40oC |
| Sample volume | 0.3 ml |
| Measurement time | 5 seconds 120 seconds continuous measurement |
| Power supply | 2 × AAA batteries |
| International protection class | IP65 |
| Dimensions | 55 × 31 × 109 mm |
| Weight | 100 g |
Loading...
Buy at SnapTest.lv store
Didn't find what you're looking for?
The PAL-Tea is capable of measurements at a high resolution (RES). The 0.01% RES (up to the second decimal) allows for precise management of even the slightest variations in tea concentration. The unit is capable of automatically detecting temperature stability, which allows for stable, consistent measurements even at high temperatures—such as measuring hot, freshly brewed tea.