PAL-AntiRust

| Model | PAL-AntiRust |
| Catalog No. | 4537 |
| Scale | AntiRust Temperature |
| Measurement range | AntiRust: 0.00 to 25.00 Temperature: 9.0 to 99.9oC |
| Resolution | AntiRust: 0.01 Temperature: 0.1oC |
| Measurement accuracy | AntiRust: ±0.10% Temperature : ±1oC |
| Temperature compensation range | 10 to 100oC |
| Sample volume | vismaz 0.3 ml |
| Ambient temperature | 10 to 40oC |
| Measurement time | 5 seconds 120 seconds continuous measurement |
| Power supply | 2 × AAA batteries |
| International protection class | IP65 |
| Dimensions | 55 × 31 × 109 mm |
| Weight | 100 g |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv