PRO R

| Model | PRO R |
| Catalog No. | 6712 |
| Measurement accuracy | ±2 % (of full scale) |
| Resolution | Less than 10.000 mPs*s: 0,1 More than 10.000 mPs*s: 1 using low viscosity sample adapter: 0.01 |
| Measurement range | 100 - 40 000 000 |
| Speed | 0.01 - 200 rpm, Speeds: 54 |
| Power consumption | AC 100 - 240V, 50/60 Hz |
| Connection | USB |
| Dimensions | 310 × 318 × 395 - 530 mm |
| Weight | 3.4 kg |
| Languages | English, French, Italian, German, Japanese, Portuguese, Spanish, Dutch, Polish, Catalan |
| Auto shut-off | Torque, time |
| Software installation | Possible (multi-stage · Acceleration) |
| Accessories | Standard spindle R type (Available in six types R2-R7) Data recorder (to Excel) Thermometer |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv