BASE Plus H

| Model | BASE Plus H |
| Catalog No. | 6721 |
| Measurement accuracy | ±2 % (of full scale) |
| Resolution | Less than 10.000 mPs*s: 0,1 More than 10.000 mPs*s : 1 using low viscosity sample adapter : 0.01 |
| Measurement range | 200 - 106 000 000 |
| Speed | 0.3 - 100 rpm, Speeds: 18 |
| Power consumption | AC 100 - 240V, 50/60 Hz |
| Dimensions | 310 × 318 × 395 - 500 mm |
| Weight | 3.4 kg |
| Languages | English, French, Italian, German, Japanese, Portuguese, Spanish, Dutch, Polish, Catalan |
| Connection | USB |
| Auto shut-off | Torque, time |
| Accessories | Standard spindle H type (Available in six types H2-H7) Data recorder (to Excel) |
| Additional | Thermometer |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv