WM-7

| Model | WM-7 |
| Catalog No. | 3415 |
| Scale | Brix T.A.1990 T.A.1971 Oe (GER) Oe (Oechle) KMW (or babo) Baume |
| Measurement range | Brix (notekts after ICUMSA): 0.0 to 45.0% T.A.1990: 0.0 to 26.0% T.A.1971: 0.0 to 25.0% Oe (GER): 0.0 to 240o Oe (Oechle): 0.0 to 240o KMW (or babo): 0.0 to 40o Baume: 0.0 to 21o |
| Resolution | Brix: 0.1% T.A.1990: 0.1% T.A.1971: 0.1% Oe (GER): 1o Oe (Oechle): 1o KMW (or babo): 0.1o Baume: 1o |
| Measurement accuracy | Brix: ±0.1% T.A.1990: ±0.2% T.A.1971: ±0.2% Oe (GER): ±1o Oe (Oechle): ±1o KMW (or babo): ±0.2o Baume: ±0.2o |
| Temperature compensation range | 5 to 40oC (Automatic temperature compensation) |
| Ambient temperature | 10 to 40oC |
| Measurement time | 3 seconds |
| Power supply | 006P dry battery (9V) |
| International protection class | IP64 |
| Dimensions | 17 × 9 × 4 cm |
| Weight | 300 g |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv