DH-10C
| Model | DH-10C |
| Catalog No. | 3446 |
| Scale | Electrolyte specific density |
| Measurement range | Electrolyte specific density: 1.000 to 1.300 |
| Resolution | 0.001 |
| Measurement accuracy | ±0.002% (10 to 30°C) ±0.003% (0to 10 or 30 to 40°C) ±0.005% (-10 to 0 or 40 to 50°C) |
| Sample chamber temperature | -10.0 to 50.0°C |
| Ambient temperature | 5 to 40°C |
| Power supply | DC 9V (006P battery) |
| Dimensions | 7 × 4 × 21 cm |
| Weight | 235 g |
Loading...
Buy at SnapTest.lv store
Didn't find what you're looking for?