RePo-1

| Model | RePo-1 |
| Catalog No. | 5010 |
| Scale | Rotation angle, Brix (%),International Sugar Scale, Temperature (°C, °F) |
| Measurements | Rotation angle, Brix (%), Temperature (°C, °F)User (International Sugar Scale/Purity/Specific rotation/Concentration), Brix (%), Purity,International Sugar Scale with ATC |
| Measurement range | Rotation angle: -5 to +5°International Sugar Scale: -130 to +130°Z Brix (%): 0 to 85% Temperature: 15 to 40°C |
| Display range | Rotation angle: -5.99 to +5.99° Brix (%): -2.0 to 86.6%International Sugar Scale: -130 to +130°Z Purity: -120 to 120% Specific rotation: -999 to +999, Concentration: -2.0 to 999% Temperature: 14 to 41°C |
| Resolution | Rotation angle: 0.01° Brix (%): 0.1%International Sugar Scale: 0.1°Z Temperature: 0.1°C |
| Accuracy | Rotation angle: ±0.1°(at 20°C Brix (%): ±0.2%International Sugar Scale: ±3°Z Temperature: ±1°C |
| Wavelength | 589 nm |
| Temperature compensation range | Brix(%): 15 to 40°C Purity: 18 to 40°CInternational Sugar Scale: 18 to 40°C |
| Ambient temperature | 15 to 40°C |
| Storage temperature | 0 to 65°C |
| Light source | LED |
| Sample volume | 3 ml |
| Measurement time | 12 s |
| Power source | 4xAAA size batteries |
| International protection class | IP64 |
| Dimensions | 101 × 160 × 38 mm |
| Weight | 325 g |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv