Master-S/Mill α
| Model | MASTER-S/Millα |
| Catalog No. | 2491 |
| Scale | Water salinity Specific density |
| Measurement range | Water salinity: 0 to 100‰ Specific density: 1.000 to 1.070 (Automatic temperature compensation) |
| Minimum scale | Water salinity: 1‰ Specific density: 0.001 |
| Measurement accuracy | Water salinity: ±2‰ Specific density: ±0.001 (10 to 30oC) |
| International protection class | IP65 (excluding the eyepiece) |
| Dimensions | 3.2 × 3.4 × 20.7 cm |
| Weight | 110 g |
Loading...
Buy at SnapTest.lv store
Didn't find what you're looking for?