CM-BASEα(A)

| Model | CM-BASE(A) |
| Catalog No. | 3593 |
| Scale | Brix |
| Measurement range | Brix: 0.0 to 33.0% |
| Resolution | Brix: 0.1% |
| Measurement accuracy | Brix: ±0.5% |
| Temperature compensation range | 0 to 50oC (Automatic temperature compensation) |
| Ambient temperature | 5 to 40oC |
| Indication | Brix: -2.0 to 33.5% |
| Power output | DC4 to 20 mA |
| International protection class | IP64 |
| Accessories | Signal cable (DC 24V input, Writer output) 2m[*1] |
| Dimensions | 90 × 90 × 59 mm |
| Weight | 670 g |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv
[*1] Power cable can be ordered as needed up to 100m long