HIKARi2

| Model | HIKARi2 |
| Catalog No. | 5452 |
| Scale | Brix (%) |
| Measurements | Grapes (Recommended sample size is Ø 25 mm or larger) |
| Measurement range | 10-25% |
| Resolution | 0.1% |
| Measurement accuracy | ±1,5% (Guaranteed accuracy in range 15.0 - 30.0oC |
| Measurement accuracy *Repeatability | ±0.5% |
| Measurement temperature | Grape temperature 15.0-35.0oC * Customize to grapes ambient temperature |
| Temperature compensation range | 15.0 - 35.0oC |
| Power source | 2 x AAA alkaline batteries |
| International protection class | IP64 |
| Dimensions | 61 x 44 x 115 mm |
| Weight | 120 g |
| In stock | No |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv