PAL-mOsm

| Model | PAL-mOsm |
| Catalog No. | 4585 |
| Scale | Urine osmotic activity |
| Resolution | Urine osmotic activity: 0 to 1500 mOsmol/kgH2O Temperature 10.0 to 35.0°C°C |
| Measurement accuracy | Urine osmotic activity: 10 mOsmol/kgH2O Temperature : 0.1°C |
| Temperature compensation range | 10 to 35°C (Automatic temperature compensation) |
| Ambient temperature | 10 to 35°C |
| Sample volume | 0.3 ml |
| Measurement time | 3 seconds |
| Power supply | 2 × AAA batteries |
| Battery life | Approximately 11 000 measurements with new alkaline batteries |
| International protection class | IP65 |
| Dimensions | 55 × 31 × 109 mm |
| Weight | 100 g |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv