DR-A1-Plus

| Model | DR-A1-Plus |
| Catalog No. | 1311 |
| Scale | Refractive index Brix Temperature |
| Measurement range | Refractive index(nD): 1.3000 to 1.7100 Brix: 0.0 to 95.0% (Automatic temperature compensation 5 to 50° |
| Resolution | Refractive index: 0.0001 Brix: 0.1% |
| Measurement accuracy | Refractive index: ±0.0002 Brix: ±0.1% |
| Temperature compensation range | 5 to 50°C (in 0.1°C increments) |
| Indication | Refractive index (nD) or Brix (%) and temperature (°C) |
| Outputs | (1) Digital printer DP-63(C) (2) Communication system: RS-232C |
| Power supply | With AC adapter (100 to 240V (50/60 Hz) AC input) |
| Accessories | One 95 mm stainless steel tube, one 95 mm silicone tube |
| Dimensions | 13 × 29 × 31 cm refractometer 10.5 × 17.5 × 4 cm AC adapter |
| Weight | 6.0 kg 0.7 kg |
| Power consumption | 16 VA |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv