DR-M4

| Model | DR-M4 |
| Catalog No. | 1414 |
| Scale | Refractive index Abbe number |
| Measurement range | Refractive index(nD): 1.5219 to 1.9220 (wavelength 450 nm) Refractive index(nD): 1.4700 to 1.8700 (wavelength 589 nm) Refractive index(nD): 1.4545 to 1.8544 (wavelength 680 nm) Refractive index(nD): 1.4260 to 1.8259 (wavelength 1100 nm) |
| Resolution | Refractive index: 0.0001 Abbe number: 0.1 |
| Measurement accuracy | Refractive index: ±0.0002 |
| Measurement temperature range | 5 to 50°C |
| Output | For printer DP-63(B) |
| Wavelength range | 450 to 1100 nm (with interference filter) |
| Power supply | AC 100 to 240V , 50/60 Hz |
| Dimensions | 13 × 29 × 31 cm refractometer 15 × 33 × 11 cm light source |
| Weight | 6.0 kg 3.2 kg |
| Power consumption | 160 VA |
Please call for prices
+371 25163773 (we speak Latvian, English and Russian) or info@snaptest.lv